HISTORICAL PRICE LOOKUP
Week of December 2, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 2, 2019 | $0.74 | 794,697 | 1:1 | $0.85 | $0.85 | $0.74 |
December 3, 2019 | $0.68 | 1,425,165 | 1:1 | $0.74 | $0.74 | $0.68 |
December 4, 2019 | $0.69 | 719,617 | 1:1 | $0.70 | $0.74 | $0.69 |
December 5, 2019 | $0.69 | 467,956 | 1:1 | $0.69 | $0.72 | $0.68 |
December 6, 2019 | $0.69 | 684,457 | 1:1 | $0.68 | $0.72 | $0.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.